Unilever at the International Congress of Nutrition
This year the ICN will take place in Bangkok, Thailand from 4-9 October, 2009. An estimated 3,000 nutrition and health experts will attend. Unilever, as a Platinum sponsor, is contributing to the scientific programme and all Unilever materials from the conference will be available for download here.
Join us
Unilever is contributing to the scientific programme of the conference by organising a luncheon symposium called Sodium Reduction Journey (5th October 12:30-14:00, please register). There will also be an invitation-only event for international experts on fatty acids.
Please visit the One Unilever Vitality stand to listen to our presentations, meet our experts and try our foods. The stand will be open from 5–9 October. Any questions on Unilever, our research and our brands addressing Nutrition, Hygiene and Health can be posed there.
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Programme of events, 19th International Congress of Nutrition (ICN) | 11/09/2009 | 887Kb |
Content:
| Format | Title | Date | File size |
|---|---|---|---|
| Nutrition & health symposium series booklets | |||
|
|
Vitality symposium proceedings from 2007 | 02/10/2009 | 1179Kb |
|
|
Improving Cardiovascular Health - for Better Quality of Life | 02/10/2009 | 641.5Kb |
|
|
Healthy for longer | 02/10/2009 | 1232.3Kb |
|
|
The healthy choice an easy choice | 02/10/2009 | 501Kb |
|
|
Wellbeing & performance | 02/10/2009 | 864.7Kb |
|
|
Weight Management | 02/10/2009 | 1164.7Kb |
|
|
Cardiovascular health | 02/10/2009 | 1029.4Kb |
|
|
Child health & nutrition | 02/10/2009 | 1729.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| AdeS | |||
|
|
Soy Nutritional Profile & Health Impact AdeS | 29/09/2009 | 506.9Kb |
|
|
Soy & Health AdeS | 29/09/2009 | 182Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Dressings | |||
|
|
Dressings brochure | 29/09/2009 | 976.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Family Goodness | |||
|
|
BlueBand margarines are a good source of essential nutrients | 28/09/2009 | 685.4Kb |
|
|
EFA are important for the growth & development of children | 28/09/2009 | 496.2Kb |
|
|
Many children worldwide don’t meet the dietary recommendations for EFA | 29/09/2009 | 420.6Kb |
|
|
Mothers want the best for the development of their children | 29/09/2009 | 278.3Kb |
|
|
Recipe card cake with margarine | 29/09/2009 | 66.7Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Unilever Foodsolutions | |||
|
|
Unilever Foodsolutions Banana Cake Recipe | 01/10/2009 | 1690.2Kb |
|
|
Unilever Foodsolutions Fruit with Mint Recipe | 01/10/2009 | 1767.6Kb |
|
|
Unilever Foodsolutions Green Papaya Salad Recipe | 01/10/2009 | 1794.1Kb |
|
|
Unilever Foodsolutions Lemongrass Jello Recipe | 01/10/2009 | 1672.2Kb |
|
|
Unilever Foodsolutions Low Sugar Jelly Recipe | 01/10/2009 | 1670.7Kb |
|
|
Unilever Foodsolutions Melon Soy Drink Recipe | 01/10/2009 | 1708.8Kb |
|
|
Unilever Foodsolutions New Asian Fried Rice | 01/10/2009 | 1647.6Kb |
|
|
Unilever Foodsolutions Orange Mayonnaise Recipe | 01/10/2009 | 1843.2Kb |
|
|
Unilever Foodsolutions Pork Broth Recipe | 01/10/2009 | 1689.8Kb |
|
|
Unilever Foodsolutions Roast Corn Salsa Recipe | 01/10/2009 | 1677.6Kb |
|
|
Unilever Foodsolutions Spring Roll Recipe | 01/10/2009 | 1770.7Kb |
|
|
Unilever Foodsolutions evergreen Fruits Recipe | 01/10/2009 | 1604.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Heart Age Tool | |||
|
|
Heart Age Fact Sheet for Health Care Professionals | 29/09/2009 | 203.4Kb |
|
|
Heart Age Patient Fact Sheet | 29/09/2009 | 146.2Kb |
|
|
Heart Age Poster | 29/09/2009 | 173.7Kb |
|
|
What if peoples hearts stayed young | 01/10/2009 | 8278.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Lifebuoy | |||
|
|
Social Mission Lifebuoy handout for Global Handwashing Day | 02/10/2009 | 1775.4Kb |
|
|
Global handwashing day | 29/09/2009 | 583.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Margarine | |||
|
|
The making of margarine | 29/09/2009 | 288.2Kb |
|
|
The making of margarine technical flyer | 29/09/2009 | 699.1Kb |
|
|
Margarine daily essential | 29/09/2009 | 1159.3Kb |
|
|
Goodness of Margarine brochure | 28/09/2009 | 203.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Nutrition & cognition in children | |||
|
|
Nutrition & Cognition in Children | 29/09/2009 | 404.7Kb |
|
|
Final proceedings ISSFAL polyunsaturated fatty acids & cognition in children 2006 | 28/09/2009 | 445.6Kb |
|
|
Final proceedings Micronutrients Symposium cognition Micronutrients & cognition in children 2007 | 28/09/2009 | 585.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Presentations at the One Unilever Vitality booth | |||
|
|
Vitality mission in action | 20/10/2009 | 1295.1Kb |
|
|
Nutrition Enhancement Programme ICN 2009 | 20/10/2009 | 1178.7Kb |
|
|
Heart Age - Motivating people to start looking after their heart - ICN 2009 | 20/10/2009 | 5017.8Kb |
|
|
Healthy growth and development of children - the role of margarine - ICN 2009 | 20/10/2009 | 1736.8Kb |
|
|
Dressings add excitement to healthy eating - ICN 2009 | 20/10/2009 | 2332Kb |
|
|
Unilever's Sustainability Mission | 20/10/2009 | 117.5Kb |
|
|
Healthy Eating Out of Home - ICN 2009 | 20/10/2009 | 2114.3Kb |
|
|
Tea for body and mind | 20/10/2009 | 1104.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Salt | |||
|
|
Sodium - Introduction | 14/10/2009 | 266.2Kb |
|
|
Sodium - Outlining the journey | 14/10/2009 | 289.9Kb |
|
|
Sodium - Partnering station | 14/10/2009 | 312.4Kb |
|
|
Sodium - People station | 14/10/2009 | 569.2Kb |
|
|
Sodium - Tasting station | 14/10/2009 | 1145.4Kb |
|
|
Sodium - Wrap up | 14/10/2009 | 80.9Kb |
|
|
Salt newsletter HCP - Oct 2009 | 14/10/2009 | 887.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Savoury | |||
|
|
Knorr - The colours of joyful eating | 29/09/2009 | 676.2Kb |
|
|
Knorr F&V health benefits symposium ENC 2003 | 05/10/2009 | 236.3Kb |
|
|
Soup Up Your Appetite | 02/10/2009 | 5848.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| World Food Programme | |||
|
|
World Food Programme Leaflet | 29/09/2009 | 222.7Kb |
|
|
Together for child vitality annual report 2008 | 05/10/2009 | 2202.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Tea | |||
|
|
About the Lipton Institute of Tea | 01/10/2009 | 3396.6Kb |
|
|
Black tea & mental performance | 01/10/2009 | 2467.2Kb |
|
|
Factsheet - Green tea | 02/10/2009 | 4788.3Kb |
|
|
Factsheet - Tea & vascular function | 02/10/2009 | 5324.6Kb |
|
|
Green tea catechins & body shape | 29/09/2009 | 9531.9Kb |
|
|
Factsheet - Healthy Beverage Guidelines | 02/10/2009 | 4010.9Kb |
|
|
Factsheet -Tea & caffeine | 02/10/2009 | 2454.3Kb |
|
|
Factsheet - Tea & heart health | 02/10/2009 | 4695.5Kb |
|
|
Factsheet - Tea & Hydration | 02/10/2009 | 4416.1Kb |
|
|
Tea & L-theanine | 01/10/2009 | 3266.8Kb |
|
|
Factsheet - Tea flavonoids | 28/09/2009 | 1332Kb |
|
|
Factsheet - Tea health overview | 02/10/2009 | 5185.2Kb |
|
|
Factsheet - Quarterly Tea Science Review | 02/10/2009 | 5262Kb |

